About Item
- High rise
 - Medium wash
 - Front button closure
 - Side slit
 - A line fit
 - Raw hem
 
4" Inseam, 10.5" Rise
Item Details
Available in Denim - 93% Cotton 5% Polyester 2% Spandex - Machine Wash Cold
Size Chart
| Waist Size | Waist | Low Waist | Hips | 
|---|---|---|---|
| 24/XS/0 | 24"-25" | 26"-27" | 32"-33" | 
| 25/XS/0/1 | 25"-26" | 28"-29" | 33"-34" | 
| 26/S/2/3 | 26"-27" | 30"-31" | 34"-35" | 
| 27/S/4/5 | 27"-28" | 31"-32" | 35"-36" | 
| 28/M/6/7 | 28"-29" | 32"-33" | 36"-37" | 
| 29/M/8/9 | 29"-30" | 33"-34" | 37"-38" | 
| 30/L/10/11 | 30"-31" | 34"-35" | 38"-39" | 
| 31/L/12/13 | 31"-32" | 35"-36" | 39"-40" | 
| 32/XL/14 | 32"-33" | 36"-37" | 40"-41" | 
            

                    
                




