Section | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
CALF CIRCUMFERENCE | 61 | 62 | 63.5 | 64.5 | 65.5 | 67 | 68 | 69 | |
CALF CIRCUMFERENCE | 61 | 62 | 63 | 64.5 | 65.5 | 67 | 68 | 69 | |
HIP | 49 | 50.5 | 51.5 | 53 | 54 | 55 | 56.5 | 58 | |
HIP | 49 | 50 | 52 | 53 | 54 | 55 | 56 | 57.5 | |
WAIST | 40 | 41.5 | 43 | 44 | 45 | 46 | 47.5 | 49 | |
ANKLE CIRCUMFERENCE | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | |
ANKLE CIRCUMFERENCE | 31.5 | 32 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | |
PANT LENGTH | 99.5 | 100 | 100.5 | 101 | 101.5 | 102.5 | 103 | 103.5 | |
PANT LENGTH | 99.5 | 100 | 100.5 | 101 | 101.5 | 102 | 102.5 | 103 |
Editors Note
Antioch Normal Waist trousers can be chosen for any occasion in social life. These men's trousers, which are easy to wear in every season, become a lifesaver in summer months due to their lightweight structure. Following fashion trends closely, Antioch combines simplicity with elegance. Besides outfits, this unique trouser model can easily match both sporty and classic shoes, reflecting your style. A design that stylish men will enjoy using, Slim Fit offers a very assertive look. Emphasizing classic style and being extremely practical for daily use, this men's trouser model can be a complementary element. These trousers, ideal for pairing, present a casual design for those who value their freedom.